Infiltration into a seasonally frozen soil and modeling of soil freezing and thawing phenomena
← TakaisinTekijä | Karvonen, T.; Lemmelä, R.; Sucksdorff, Y. |
---|---|
Sarja | Proceedings of International Seminar on Land Drainage 9.-11.7. 1986 Helsinki, Finland |
DOI/ISBN-numero | 951-753-859-6 |
Päivämäärä | 1986 |
Avainsanat | field study, frozen soil, infiltration, modeling, numerical experiments, sandy soil, thawing |
Sivut | s. 324-347 |
Kieli | englanti |
Saatavuus | Infiltration into a seasonally frozen soil and modeling of soil freezing and thawing phenomenia |
The process of soil freezing and thawing is described. Soil temperature, total soil moisture content and infiltration into a frozen sandy soil were measured at an experimental field station. A new method for solving the combined mass and heat balance equations was developed. The method is based on dividing the total energy into latent and sensible fractions so that the functional relationship between unfrozen water content and soil temperature is fulfilled. The model was tested against the results obtained at the experimental station.