Applicability of drainage design equations to Finnish conditions
← TakaisinTekijä | Vakkilainen, P.; Virtanen, S. |
---|---|
Sarja | Proceedings of International Seminar on Land Drainage 9.-11.7. 1986 Helsinki, Finland |
DOI/ISBN-numero | 951-753-859-6 |
Päivämäärä | 1986 |
Avainsanat | Drainage, field study, heavy clay, peat, sandy loam, silty clay |
Organisaatio | Laboratory of Hydrology and Water Resources Engineering / Helsinki University of Technology |
Sivut | s. 27-35 |
Kieli | englanti |
Saatavuus | Applicability of drainage design equations to Finnish conditions |
The applicability of some drainage design equations to Finnish conditions were studied. This study encompares the spacings calculated with drainage design equations with spacings in four in fields. Both steady state equations and a non-steady state drainage design equation were studied. The soils studied were sandy loam, silty clay, heavy clay and sphagnum peat. The study concluded that the equations are applicable to drainage design in soils where the saturated hydraulic conductivity is moderate high.